String Stopper
- ALL
- >
- CORD LOCKS
- >
Info
Material | Acetal | ||
---|---|---|---|
Size(mm) | Male | Female | Cap |
2 | 1176 | 1177 | 1178 |
3 | 1176 | 1401 | 1178 |
Specification

(mm) (T Peck, kg, Average)
Size | Length | Width | Height |
---|---|---|---|
2 | 20.7 | 18.5 | 10.3 |
3 | 20.7 | 19.1 | 10.3 |
Material | Acetal | ||
---|---|---|---|
Size(mm) | Male | Female | Cap |
2 | 1176 | 1177 | 1178 |
3 | 1176 | 1401 | 1178 |
(mm) (T Peck, kg, Average)
Size | Length | Width | Height |
---|---|---|---|
2 | 20.7 | 18.5 | 10.3 |
3 | 20.7 | 19.1 | 10.3 |